Reaper's Scythe: Difference between revisions
Jump to navigation
Jump to search
(Add section argument) |
No edit summary |
||
| Line 6: | Line 6: | ||
|heroclass = Necromancer | |heroclass = Necromancer | ||
|image = Necromancer_-_Reaper's_Scythe.png | |image = Necromancer_-_Reaper's_Scythe.png | ||
|name = Reaper | |name = Reaper's Scythe | ||
|range = Ranged | |range = Ranged | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | <includeonly>|section={{{section|synopsis}}}</includeonly> | ||
Revision as of 20:35, 2 July 2016
Reaper's Scythe
| |
|---|---|
| Player | |
| Hero: | Mage |
| Class: | Necromancer |
| Card Stats | |
| Card Type: | Item |
| Range: | Ranged |
| Traits: | Magic, Staff |
| Worn: | Two Hands |
| Acquisition | |
| Necromancer starting card | |
| Sell: | 25 Gold |
| Expansion | |
| DJ01 Base Game | |
[[Category:Template:OverlordCardTypeCategory]]