Bol'Goreth: Difference between revisions
(added details of his new Lieutenant Pack) |
|||
Line 42: | Line 42: | ||
| willpower = 2 | | willpower = 2 | ||
| awareness = 2 | | awareness = 2 | ||
| spec1 = | | spec1 = [[Reach]] | ||
| spec2 = | | spec2 = Resilient | ||
| spec3 = | | spec3 = {{action}}: [[Rampage]] | ||
| speed2 = | | spec4 = {{surge}}: +1 {{heart}} | ||
| health2 = | | speed2 = 3 | ||
| defense2 = | | health2 = 16 | ||
| speed3 = | | defense2 = 1 Gray + Brown | ||
| health3 = | | speed3 = 3 | ||
| defense3 = | | health3 = 19 | ||
| speed4 = | | defense3 = 1 Gray + 1 Gray | ||
| health4 = | | speed4 = 3 | ||
| defense4 = | | health4 = 23 | ||
| attack = | | defense4 = 1 Gray + 1 Gray | ||
| attack = 1 Blue + 2 Red | |||
}} | }} | ||
Revision as of 04:29, 29 January 2014
Bol'Goreth is a lieutenant in The Trollfens expansion. The Bol'Goreth Descent Lieutenant Pack allows to play him as an Agent, and provides the Raging Infection plot deck.
Biography
Trolls are not typically known for their fondness of water, so what brings the dim-witted brute Bol’Goreth out of mountain and cave dwellings into the endless damp of a swamp is an important question.
Bol’Goreth himself holds no infamy in regards to deeds done, farmhouses flattened, livestock devoured, or anything the like. He displays nothing outside of normal troll behavior, save perhaps being a bit more brutish and a bit less intelligent, if such a thing is possible.
Why Bol’Goreth has come to the marsh and what purpose is served in his dealings with the locals is unknown. Could his scheming be the first signs of intelligence in the dull creature, or is he a servant of some other, much more clever foe?
Base Stats
- Attack Type: Melee
Act I
6 | 1 | 2 | 2 | ||||
Special 1 Reach |
Special 2 : Rampage | ||||||
Special 3 : +1 | |||||||
Heroes | Speed | Health | Defense | ||||
---|---|---|---|---|---|---|---|
2 | 3 | 12 | 1 Gray | ||||
3 | 3 | 14 | 1 Gray + 1 Brown | ||||
4 | 3 | 18 | 1 Gray + 1 Brown | ||||
Attack 1 Blue + 1 Red |
Act II
6 | 1 | 2 | 2 | ||||
Special 1 Reach |
Special 2 Resilient | ||||||
Special 3 : Rampage |
Special 4 : +1 | ||||||
Heroes | Speed | Health | Defense | ||||
---|---|---|---|---|---|---|---|
2 | 3 | 16 | 1 Gray + Brown | ||||
3 | 3 | 19 | 1 Gray + 1 Gray | ||||
4 | 3 | 23 | 1 Gray + 1 Gray | ||||
Attack 1 Blue + 2 Red |