Crossbow: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
(add missing pipe in front of includeonly section argument)
Line 8: Line 8:
  |image      = Act_I_Item_-_Crossbow.png
  |image      = Act_I_Item_-_Crossbow.png
  |name      = Crossbow
  |name      = Crossbow
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = [[Pierce]] 1<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: +1 {{heart}} and move the target 1 space.
  |text      = [[Pierce]] 1<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: +1 {{heart}} and move the target 1 space.
  |trait      = Bow
  |trait      = Bow

Revision as of 20:00, 6 July 2016

Crossbow
Crossbow
Card Stats
Card Type: Item
Range: Ranged
Traits: Bow, Exotic
Worn: One Hand
Acquisition
Act 1 shop
Buy: 175 Gold
Sell: 75 Gold
Expansion
DJ01 Base Game
Pierce 1

Surge: +2 Heart

Surge: +1 Heart and move the target 1 space.


 [[Category:Template:OverlordCardTypeCategory]]