Guarded Treasure: Difference between revisions
Jump to navigation
Jump to search
(Initial commit of plotcard) |
(typo) |
||
Line 6: | Line 6: | ||
|playcost = 0 Threat | |playcost = 0 Threat | ||
|plotcardnumber = 7 | |plotcardnumber = 7 | ||
|plotdeck = | |plotdeck = Skulduggery | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Each monster with at least 1 search token on its base adds 1 {{shield}} to its defense results.<br><br>At the end of each encounter, if there is at least 1 monster with a search token on its base, gain 1 threat token. | |text = Each monster with at least 1 search token on its base adds 1 {{shield}} to its defense results.<br><br>At the end of each encounter, if there is at least 1 monster with a search token on its base, gain 1 threat token. | ||
|threatcost = 3 | |threatcost = 3 | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 14:14, 31 January 2018
Guarded Treasure
| |
---|---|
Player | |
Overlord | |
Card Stats | |
Card Type: | Plot Card |
Plot Deck: | Skulduggery |
Play Cost: | 0 Threat |
Plot card number: | 7/12 |
Acquisition | |
Threat cost: | 3 Threat |
Expansion | |
DJ16 Raythen Lieutenant Pack |
[[Category:Template:OverlordCardTypeCategory]]