Mad Carthos: Difference between revisions
Jump to navigation
Jump to search
m (4 revisions imported) |
(Use Infobox Hero Template, Cleanup) |
||
Line 1: | Line 1: | ||
{{Infobox Hero | |||
{{Hero | |||
| name = Mad Carthos | | name = Mad Carthos | ||
| | | archetype = Mage | ||
| | | expansion = DJ02 | ||
| speed = 4 | | race = Human | ||
| health = 8 | | speed = 4 | ||
| health = 8 | |||
| stamina = 3 | | stamina = 3 | ||
| defense = | | defense = Gray | ||
| might = 1 | | willpower = 4 | ||
| might = 1 | |||
| knowledge = 4 | | knowledge = 4 | ||
| awareness = 2 | | awareness = 2 | ||
| ability = Once per turn, when you use a skill that costs 1 {{fatigue}}, reduce the cost to 0 {{fatigue}}. | | ability = Once per turn, when you use a skill that costs 1 {{fatigue}}, reduce the cost to 0 {{fatigue}}. | ||
| feat = {{action}} Perform an attack with a Magic weapon. This attack deals +3 {{heart}}. | | feat = {{action}} Perform an attack with a Magic weapon. This attack deals +3 {{heart}}. | ||
| quote = If it's madness you seek power at any cost, then yes, you may call me mad. | | quote = If it's madness you seek power at any cost, then yes, you may call me mad. | ||
}} | }} | ||
Latest revision as of 15:12, 11 August 2017
Speed: 4
Health: 8
Stamina: 3
Defense: Gray
Willpower: 4
Might: 1
Knowledge: 4
Awareness: 2
Race: Human