Category:Mages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(dont show ability and feat in overview table) |
||
Line 3: | Line 3: | ||
|category = Mages | |category = Mages | ||
|namespace = | |namespace = | ||
|include = {Infobox hero}:name:expansion:speed:health:stamina:defense:willpower:might:knowledge:awareness | |include = {Infobox hero}:name:expansion:speed:health:stamina:defense:willpower:might:knowledge:awareness | ||
|table = class="wikitable sortable",-, Name, Exp, Spd, {{Heart}}, {{Fatigue}}, {{Shield}}, {{Willpower}}, {{Might}}, {{Knowledge}}, {{Awareness}} | |table = class="wikitable sortable",-, Name, Exp, Spd, {{Heart}}, {{Fatigue}}, {{Shield}}, {{Willpower}}, {{Might}}, {{Knowledge}}, {{Awareness}} | ||
|tablerow = [[%PAGE%¦%%]], ²{ValidateExpansionCode¦%%}² | |tablerow = [[%PAGE%¦%%]], ²{ValidateExpansionCode¦%%}², %%, %%, %%, %%, %%, %%, %%, %% | ||
|tablesortcol = 2 | |tablesortcol = 2 | ||
}} | }} | ||
[[Category:Archetypes]] | [[Category:Archetypes]] |
Revision as of 11:04, 4 August 2017
Heroes of the Mage archetype.
Name | Exp | Spd | |||||||
---|---|---|---|---|---|---|---|---|---|
Challara | DJ31 | 3 | 10 | 4 | Gray | 3 | 3 | 4 | 1 |
Lyssa | DJ31 | 5 | 8 | 5 | Gray | 2 | 2 | 3 | 4 |
Jaes the Exile | DJ27 | 4 | 12 | 3 | Gray | 2 | 3 | 4 | 2 |
Widow Tarha | DJ01 | 4 | 10 | 4 | Gray | 3 | 2 | 4 | 2 |
Leoric of the Book | DJ01 | 4 | 8 | 5 | Gray | 2 | 1 | 5 | 3 |
Mad Carthos | DJ02 | 4 | 8 | 3 | Gray | 4 | 1 | 4 | 2 |
Landrec the Wise | DJ02 | 3 | 10 | 4 | Brown | 3 | 1 | 5 | 2 |
Zyla | DJ02 | 4 | 8 | 5 | Gray | 3 | 1 | 4 | 3 |
Astarra | DJ02 | 4 | 10 | 5 | Gray | 4 | 1 | 4 | 2 |
Challara | DJ02 | 3 | 10 | 5 | Gray | 3 | 3 | 4 | 1 |
Jaes the Exile | DJ02 | 4 | 12 | 3 | Gray | 2 | 3 | 4 | 2 |
Lyssa | DJ02 | 5 | 8 | 5 | Gray | 2 | 2 | 3 | 4 |
Master Thorn | DJ02 | 5 | 8 | 4 | Gray | 3 | 1 | 5 | 2 |
Shiver | DJ02 | 4 | 8 | 4 | Gray | 3 | 2 | 3 | 3 |
Truthseer Kel | DJ02 | 4 | 10 | 4 | Gray | 2 | 1 | 4 | 4 |
Astarra | DJ28 | 4 | 10 | 5 | Gray | 4 | 1 | 4 | 2 |
Zyla | DJ32 | 5 | 8 | 5 | Gray | 3 | 1 | 4 | 3 |
Dezra the Vile | DJ04 | 5 | 8 | 4 | Gray | 2 | 2 | 4 | 3 |
High Mage Quellen | DJ03 | 4 | 10 | 4 | Gray | 3 | 1 | 5 | 2 |
Ravaella Lightfoot | DJ07 | 4 | 8 | 5 | Black | 2 | 1 | 4 | 4 |
Shiver | DJ26 | 4 | 10 | 4 | Gray | 3 | 2 | 3 | 3 |
Seer Kel | DJ33 | 4 | 10 | 4 | Gray | 2 | 1 | 4 | 4 |
Master Thorn | DJ30 | 5 | 8 | 4 | Gray | 3 | 1 | 5 | 2 |
Pages in category "Mages"
The following 24 pages are in this category, out of 24 total.