Boneborn Bow: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(add range)
(Fix name of counterpart)
Line 6: Line 6:
  |questreward      = [[???]]
  |questreward      = [[???]]
  |range            = Ranged
  |range            = Ranged
  |reliccounterpart = [[Azatheas's Triumph]]
  |reliccounterpart = [[Azathea's Triumph]]
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text            = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range
  |text            = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range

Revision as of 08:39, 3 October 2016

Boneborn Bow
Boneborn Bow
Card Stats
Card Type: Hero Relic
Attack Dice: Blue, Yellow, Yellow
Range: Ranged
Trait: Bow
Worn: Two Hands
Relic
Relic Counterpart: Azathea's Triumph
Acquisition
Quest reward: ???
Expansion
DJ44 - The Chains that Rust
DJ44 The Chains that Rust
You cannot be Terrified.

Surge: +2 Heart

Surge: Pierce 2

Surge: +4 Range


 [[Category:Template:OverlordCardTypeCategory]]