Boneborn Bow: Difference between revisions
Jump to navigation
Jump to search
(add range) |
(Fix name of counterpart) |
||
| Line 6: | Line 6: | ||
|questreward = [[???]] | |questreward = [[???]] | ||
|range = Ranged | |range = Ranged | ||
|reliccounterpart = [[ | |reliccounterpart = [[Azathea's Triumph]] | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range | |text = You cannot be [[Terrified]].<br><br> {{surge}}: +2 {{heart}}<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +4 Range | ||
Revision as of 08:39, 3 October 2016
Boneborn Bow
| |
|---|---|
| Card Stats | |
| Card Type: | Hero Relic |
| Attack Dice: | Blue, Yellow, Yellow |
| Range: | Ranged |
| Trait: | Bow |
| Worn: | Two Hands |
| Relic | |
| Relic Counterpart: | Azathea's Triumph |
| Acquisition | |
| Quest reward: | ??? |
| Expansion | |
DJ44 The Chains that Rust | |
[[Category:Template:OverlordCardTypeCategory]]