Openhanded: Difference between revisions
Jump to navigation
Jump to search
(Add links to effect) |
(remove superfluous character, remove image to allow automatic image name generation) |
||
| Line 4: | Line 4: | ||
|expansion = Chains | |expansion = Chains | ||
|heroclass = Monk | |heroclass = Monk | ||
|name = Openhanded | |name = Openhanded | ||
| | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|playcost = 1 {{fatigue}} | |playcost = 1 {{fatigue}} | ||
|text = Use this card when you defeat a monster with your bare hands to immediately perform 1 additional attack.<br>Each time you perform an attack with your bare hands, that attack gains:<br>[[Pierce]] X, where X is equal to the Range result.<br>{{surge}}: [[Stun]] | |text = Use this card when you defeat a monster with your bare hands to immediately perform 1 additional attack.<br>Each time you perform an attack with your bare hands, that attack gains:<br>[[Pierce]] X, where X is equal to the Range result.<br>{{surge}}: [[Stun]] | ||
|xpcost = 2 | |xpcost = 2 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 20:34, 26 July 2016
Openhanded
| |
|---|---|
| Player | |
| Hero: | Scout |
| Class: | Monk |
| Card Stats | |
| Card Type: | Skill |
| Play Cost: | 1 |
| Acquisition | |
| XP cost: | 2 XP |
| Expansion | |
DJ44 The Chains that Rust | |
[[Category:Template:OverlordCardTypeCategory]]