Template:ValidateExpansionCode/doc: Difference between revisions
Jump to navigation
Jump to search
(Template series for Infobox card) |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Input | !Input !! Returns | ||
|- | |- | ||
|dj1 <br> dj01 <br> base game | |dj1 <br> dj01 <br> base game <br> base || {{ValidateExpansionCode|dj1}} | ||
|- | |- | ||
|dj2 <br> dj02 <br> conversion kit | |dj2 <br> dj02 <br> conversion kit <br> conversion || {{ValidateExpansionCode|dj2}} | ||
|- | |- | ||
|dj3 <br> dj03 <br> lair of the wyrm | |dj3 <br> dj03 <br> lair of the wyrm <br> lair || {{ValidateExpansionCode|dj3}} | ||
|- | |- | ||
|dj4 <br> dj04 <br> labyrinth of ruin | |dj4 <br> dj04 <br> labyrinth of ruin <br> labyrinth || {{ValidateExpansionCode|dj4}} | ||
|- | |- | ||
|dj5 <br> dj05 <br> the trollfens | |dj5 <br> dj05 <br> the trollfens <br> trollfens || {{ValidateExpansionCode|dj5}} | ||
|- | |- | ||
|dj7 <br> dj07 <br> shadow of nerekhall | |dj7 <br> dj07 <br> shadow of nerekhall <br> nerekhall || {{ValidateExpansionCode|dj7}} | ||
|- | |- | ||
|dj9 <br> dj09 <br> splig lieutenant pack | |dj9 <br> dj09 <br> splig lieutenant pack <br> splig || {{ValidateExpansionCode|dj9}} | ||
|- | |- | ||
|dj10 <br> belthir lieutenant pack | |dj10 <br> belthir lieutenant pack <br> belthir || {{ValidateExpansionCode|dj10}} | ||
|- | |- | ||
|dj11 <br> zachareth lieutenant pack | |dj11 <br> zachareth lieutenant pack <br> zachareth || {{ValidateExpansionCode|dj11}} | ||
|- | |- | ||
|dj12 <br> alric farrow lieutenant pack | |dj12 <br> alric farrow lieutenant pack <br> alric || {{ValidateExpansionCode|dj12}} | ||
|- | |- | ||
|dj13 <br> merick farrow lieutenant pack | |dj13 <br> merick farrow lieutenant pack <br> merick || {{ValidateExpansionCode|dj13}} | ||
|- | |- | ||
|dj14 <br> eliza farrow lieutenant pack | |dj14 <br> eliza farrow lieutenant pack <br> eliza || {{ValidateExpansionCode|dj14}} | ||
|- | |- | ||
|dj15 <br> valyndra lieutenant pack | |dj15 <br> valyndra lieutenant pack <br> valyndra || {{ValidateExpansionCode|dj15}} | ||
|- | |- | ||
|dj16 <br> raythen lieutenant pack | |dj16 <br> raythen lieutenant pack <br> raithen || {{ValidateExpansionCode|dj16}} | ||
|- | |- | ||
|dj17 <br> serena lieutenant pack | |dj17 <br> serena lieutenant pack <br> serena || {{ValidateExpansionCode|dj17}} | ||
|- | |- | ||
|dj18 <br> ariad lieutenant pack | |dj18 <br> ariad lieutenant pack <br> ariad || {{ValidateExpansionCode|dj18}} | ||
|- | |- | ||
|dj19 <br> queen ariad lieutenant pack | |dj19 <br> queen ariad lieutenant pack <br> queen ariad || {{ValidateExpansionCode|dj19}} | ||
|- | |- | ||
|dj20 <br> bol'goreth lieutenant pack | |dj20 <br> bol'goreth lieutenant pack <br> bol'goreth || {{ValidateExpansionCode|dj20}} | ||
|- | |- | ||
|dj21 <br> manor of ravens | |dj21 <br> manor of ravens <br> manor || {{ValidateExpansionCode|dj21}} | ||
|- | |- | ||
|dj22 <br> rylan olliven lieutenant pack | |dj22 <br> rylan olliven lieutenant pack <br> rylan || {{ValidateExpansionCode|dj22}} | ||
|- | |- | ||
|dj23 <br> verminous lieutenant pack | |dj23 <br> verminous lieutenant pack <br> verminous || {{ValidateExpansionCode|dj23}} | ||
|- | |- | ||
|dj24 <br> tristayne olliven lieutenant pack || {{ValidateExpansionCode|dj24}} | |dj24 <br> tristayne olliven lieutenant pack <br> tristayne || {{ValidateExpansionCode|dj24}} | ||
|- | |- | ||
|dj25 <br> gargan mirklace lieutenant pack | |dj25 <br> gargan mirklace lieutenant pack <br> gargan <br> mirklace || {{ValidateExpansionCode|dj25}} | ||
|- | |- | ||
|dj26 <br> oath of the outcast | |dj26 <br> oath of the outcast || {{ValidateExpansionCode|dj26}} | ||
|- | |- | ||
|dj27 <br> crown of destiny | |dj27 <br> crown of destiny || {{ValidateExpansionCode|dj27}} | ||
|- | |- | ||
|dj28 <br> crusade of the forgotten | |dj28 <br> crusade of the forgotten || {{ValidateExpansionCode|dj28}} | ||
|- | |- | ||
|dj29 <br> guardians of deephall | |dj29 <br> guardians of deephall || {{ValidateExpansionCode|dj29}} | ||
|- | |- | ||
|dj30 <br> visions of dawn | |dj30 <br> visions of dawn || {{ValidateExpansionCode|dj30}} | ||
|- | |- | ||
|dj31 <br> bonds of the wild | |dj31 <br> bonds of the wild || {{ValidateExpansionCode|dj31}} | ||
|- | |- | ||
|dj32 <br> treaty of champions | |dj32 <br> treaty of champions || {{ValidateExpansionCode|dj32}} | ||
|- | |- | ||
|dj33 <br> stewards of the secret | |dj33 <br> stewards of the secret || {{ValidateExpansionCode|dj33}} | ||
|- | |- | ||
|dj34 <br> shards of everdark | |dj34 <br> shards of everdark || {{ValidateExpansionCode|dj34}} | ||
|- | |- | ||
|dj35 <br> skarn lieutenant pack | |dj35 <br> skarn lieutenant pack <br> skarn || {{ValidateExpansionCode|dj35}} | ||
|- | |- | ||
|dj36 <br> forgotten souls | |dj36 <br> forgotten souls || {{ValidateExpansionCode|dj36}} | ||
|- | |- | ||
|dj37 <br> nature's ire | |dj37 <br> nature's ire || {{ValidateExpansionCode|dj37}} | ||
|- | |- | ||
|dj38 <br> dark elements | |dj38 <br> dark elements || {{ValidateExpansionCode|dj38}} | ||
|- | |- | ||
|dj39 <br> | |dj39 <br> heirs of blood || {{ValidateExpansionCode|dj39}} | ||
|- | |- | ||
|dj40 <br> mists of bilehall | |dj40 <br> mists of bilehall <br> bilehall || {{ValidateExpansionCode|dj40}} | ||
|- | |- | ||
|dj41 <br> kyndrithul lieutenant pack | |dj41 <br> kyndrithul lieutenant pack <br> kyndrithul || {{ValidateExpansionCode|dj31}} | ||
|- | |- | ||
|dj42 <br> zarihell lieutenant pack | |dj42 <br> zarihell lieutenant pack <br> zarihell || {{ValidateExpansionCode|dj42}} | ||
|- | |- | ||
|dj43 <br> ardus ix'erebus lieutenant pack | |dj43 <br> ardus ix'erebus lieutenant pack <br> ardus ix'erebus || {{ValidateExpansionCode|dj43}} | ||
|- | |- | ||
|Default (empty) | |Default (empty) || {{ValidateExpansionCode}} | ||
|} | |} |
Revision as of 19:38, 9 May 2016
- Description
- This template is used to validate the expansion Code. It returns a consistent capitalised version, or an empty string on an invalid expansion code.
- Syntax
- {{ValidateExpansionCode|<expansion-code>}}
Input | Returns |
---|---|
dj1 dj01 base game base |
DJ01 |
dj2 dj02 conversion kit conversion |
DJ02 |
dj3 dj03 lair of the wyrm lair |
DJ03 |
dj4 dj04 labyrinth of ruin labyrinth |
DJ04 |
dj5 dj05 the trollfens trollfens |
DJ05 |
dj7 dj07 shadow of nerekhall nerekhall |
DJ07 |
dj9 dj09 splig lieutenant pack splig |
DJ09 |
dj10 belthir lieutenant pack belthir |
DJ10 |
dj11 zachareth lieutenant pack zachareth |
DJ11 |
dj12 alric farrow lieutenant pack alric |
DJ12 |
dj13 merick farrow lieutenant pack merick |
DJ13 |
dj14 eliza farrow lieutenant pack eliza |
DJ14 |
dj15 valyndra lieutenant pack valyndra |
DJ15 |
dj16 raythen lieutenant pack raithen |
DJ16 |
dj17 serena lieutenant pack serena |
DJ17 |
dj18 ariad lieutenant pack ariad |
DJ18 |
dj19 queen ariad lieutenant pack queen ariad |
DJ19 |
dj20 bol'goreth lieutenant pack bol'goreth |
DJ20 |
dj21 manor of ravens manor |
DJ21 |
dj22 rylan olliven lieutenant pack rylan |
DJ22 |
dj23 verminous lieutenant pack verminous |
DJ23 |
dj24 tristayne olliven lieutenant pack tristayne |
DJ24 |
dj25 gargan mirklace lieutenant pack gargan mirklace |
DJ25 |
dj26 oath of the outcast |
DJ26 |
dj27 crown of destiny |
DJ27 |
dj28 crusade of the forgotten |
DJ28 |
dj29 guardians of deephall |
DJ29 |
dj30 visions of dawn |
DJ30 |
dj31 bonds of the wild |
DJ31 |
dj32 treaty of champions |
DJ32 |
dj33 stewards of the secret |
DJ33 |
dj34 shards of everdark |
DJ34 |
dj35 skarn lieutenant pack skarn |
DJ35 |
dj36 forgotten souls |
DJ36 |
dj37 nature's ire |
DJ37 |
dj38 dark elements |
DJ38 |
dj39 heirs of blood |
DJ39 |
dj40 mists of bilehall bilehall |
DJ40 |
dj41 kyndrithul lieutenant pack kyndrithul |
DJ31 |
dj42 zarihell lieutenant pack zarihell |
DJ42 |
dj43 ardus ix'erebus lieutenant pack ardus ix'erebus |
DJ43 |
Default (empty) |