Skinning Knife: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
(Add section argument, add name) |
||
Line 6: | Line 6: | ||
|heroclass = Beastmaster | |heroclass = Beastmaster | ||
|image = Skinning-knife.jpg | |image = Skinning-knife.jpg | ||
|name = | |name = Skinning Knife | ||
|range = Melee | |range = Melee | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = If the target has any number of damage tokens, this attack gains:<br><br>{{surge}}: +3 {{heart}} | |text = If the target has any number of damage tokens, this attack gains:<br><br>{{surge}}: +3 {{heart}} | ||
|trait = Blade | |trait = Blade | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}} | }} |
Revision as of 09:31, 6 July 2016
Skinning Knife
| |
---|---|
Player | |
Hero: | Warrior |
Class: | Beastmaster |
Card Stats | |
Card Type: | Item |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Acquisition | |
Beastmaster starting card | |
Sell: | 25 Gold |
Expansion | |
DJ04 Labyrinth of Ruin |
[[Category:Template:OverlordCardTypeCategory]]