Mana Weave: Difference between revisions
Jump to navigation
Jump to search
m (Make source more readable.) |
(Use infobox card template) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox card | ||
| | |act = 1 | ||
| | |buy = 125 | ||
| | |cardtype = Item | ||
| | |expansion = DJ01 | ||
| | |image = Act_I_Item_-_Mana_Weave.png | ||
|text = After rolling attack dice, exhaust this card to add 1 {{surge}} to the results. | |name = {{PAGENAME}} | ||
| | |text = After rolling attack dice, exhaust this card to add 1 {{surge}} to the results. | ||
| | |trait = Rune | ||
|worn = Other | |||
}} | }} | ||
Revision as of 22:47, 21 May 2016
Mana Weave
| |
---|---|
Card Stats | |
Card Type: | Item |
Trait: | Rune |
Worn: | Other |
Acquisition | |
Act 1 shop | |
Buy: | 125 Gold |
Sell: | 50 Gold |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]