Reaper's Scythe: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use Infobox card template)
 
(Add section argument)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |archetype  = Mage
  |archetype  = Mage
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow
  |dice      = Blue, Yellow
  |expansion  = DJ1
  |expansion  = DJ1
  |heroclass  = Runemaster
  |heroclass  = Necromancer
  |image      = Necromancer_-_Reaper's_Scythe.png
  |image      = Necromancer_-_Reaper's_Scythe.png
  |name      = {{PAGENAME}}
  |name      = Reaper&#39;s Scythe
  |range      = Ranged
  |range      = Ranged
<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range
  |text      = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range
  |trait      = Magic
  |trait      = Magic
  |trait2    = Staff
  |trait2    = Staff
  |worn      = 2 Hands
  |worn      = 2 Hands
}}
}}</onlyinclude>

Revision as of 20:26, 2 July 2016

Reaper's Scythe
Reaper's Scythe
Player
Hero: Mage
Class: Necromancer
Card Stats
Card Type: Item
Range: Ranged
Traits: Magic, Staff
Worn: Two Hands
Acquisition
Necromancer starting card
Sell: 25 Gold
Expansion
DJ01 Base Game
Each time you defeat a monster with this weapon, recover 1 Heart.

Surge: +1 Range
 [[Category:Template:OverlordCardTypeCategory]]