Template:Skill table: Difference between revisions
Jump to navigation
Jump to search
(Add dpl mode of the skill table.) |
(Correctly escape parser functions in the #dpl call. Add error message on an invalid hero class.) |
||
Line 1: | Line 1: | ||
<includeonly><onlyinclude> | <includeonly><onlyinclude> | ||
{{#if:{{ValidateHeroClass|{{{ | {{#if:{{{class|}}} | ||
|{{#if:{{ValidateHeroClass|{{{class|}}}}} | |||
|{{#dpl: | |||
|category = {{{class|}}} & Skills | |||
|namespace = | |||
|include = {Infobox card}:name:xpcost:text:playcost | |||
|table = class="wikitable sortable",-, Name, XP, Text, Play Cost | |||
|tablerow = [[%PAGE%¦%%]], %%, ²{#replace:%%¦<br><br>¦<br>}², ²{#if:%%¦%%¦-}² | |||
|tablesortcol = 2 | |||
}} | |||
| | |||
[[Template:ValidateHeroClass|Invalid heroclass. Read the template documentation for valid hero classes]] | |||
}} | }} | ||
| | | | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
!Name | !Name |
Revision as of 23:14, 9 July 2016
Template documentation (for the above template, sometimes hidden or invisible)
- Description
Generates a table listing class skills.
- Usage
{{skill table |Skill Name 1 |Skill Name 2 |Skill Name 3 }}
Where "Skill Name 1" etc. are replaced by the names of the skills. Any number of skills can be listed.
{{skill table |class = hero class }}
Where "hero class" has to be a valid class as specified in the Template:ValidateHeroClass
- Example
{{skill table |Oath of Honor |Challenge |Defend |Defense Training |Guard |Shield Slam |Inspiration |Stalwart }}
Renders this:
Name | XP | Text | Play Cost
|
---|---|---|---|
Oath of Honor | 0 | : Choose another hero within 3 spaces of you who has a monster adjacent to him. Place your hero figure in the closest empty space adjacent to the monster and perform an attack with a Melee weapon against that monster. | 1 |
Challenge | 1 | Exhaust this card to choose a monster in you line of sight and place your hero token on it. While this card is exhausted, each attack performed by you or the monster, when targeting each other, gains +1 . | - |
Defend | 1 | When a hero adjacent to you is targeted by an attack, use this card to instead declare yourself as the target of the attack. Range and line of sight are still measured to the targeted hero's space. | 1 |
Defense Training | 2 | As long as you have a Shield equipped, add 1 additional brown die to your defense pool (even if this card is exhausted). When you would exhaust your equipped Shield (such as to use the Shield's ability), you may exhaust this card instead. |
- |
Guard | 2 | When a monster moves into an empty space adjacent to you, exhaust this card to interrupt that monster’s activation and perform an attack with a Melee weapon. After this attack is resolved, if the monster was not defeated, it may continue its activation. | 2 |
Shield Slam | 2 | While you have a Shield equipped (even if exhausted), each of your attacks with a Melee weapon gain: : Choose a monster adjacent to you. That monster is Stunned. |
- |
Inspiration | 3 | At the start of your turn. if you are adjacent to at least one other hero, you and each other hero adjacent to your recover 1 . | - |
Stalwart | 3 | You gain +2 Health. When you are defeated, you may immediatly move up to your Speed and perform an attack with a Melee weapon. After the attack is resolved, you are knocked out. |
- |
- Example 2
{{skill table |class = Knight }}
Visit Template:Skill table/doc to edit this text! (How does this work?)