Hammer of Doom: Difference between revisions
Jump to navigation
Jump to search
(Adding categories) |
(Use infobox card template) |
||
Line 1: | Line 1: | ||
{{Item|name = Hammer of Doom|range = Melee| | <onlyinclude>{{Infobox card | ||
|act = 2 | |||
{{Surge}}: Doom | |buy = 200 | ||
|cardtype = Item | |||
{{Surge}} {{Surge}}: +4 {{heart}}|worn = 2 Hand | |dice = Blue, Red, Red | ||
|expansion = Manor | |||
|name = Hammer of Doom | |||
|range = Melee | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = [[Reach]]<br><br>{{Surge}}: [[Doom]]<br><br>{{Surge}} {{Surge}}: +4 {{heart}} | |||
|trait = Hammer | |||
|trait2 = Magic | |||
|worn = 2 Hand | |||
}}</onlyinclude> |
Revision as of 22:30, 12 July 2016
Hammer of Doom
| |
---|---|
Card Stats | |
Card Type: | Item |
Range: | Melee |
Traits: | Hammer, Magic |
Worn: | Two Hands |
Acquisition | |
Act 2 shop | |
Buy: | 200 Gold |
Sell: | 100 Gold |
Expansion | |
DJ21 Manor of Ravens |
[[Category:Template:OverlordCardTypeCategory]]