Valyndra's Bane: Difference between revisions
Jump to navigation
Jump to search
(RefactorDice) |
(Attempt to fix the wrongly sorted relic table) |
||
Line 2: | Line 2: | ||
|cardtype = Hero Relic | |cardtype = Hero Relic | ||
|attackdice = Blue, Red, Yellow | |attackdice = Blue, Red, Yellow | ||
|expansion = | |expansion = DJ03 | ||
|name = Valyndra's Bane | |name = Valyndra's Bane | ||
|questreward = [[A Rude Awakening]] | |questreward = [[A Rude Awakening]] |
Latest revision as of 19:50, 5 October 2016
Valyndra's Bane
| |
---|---|
Card Stats | |
Card Type: | Hero Relic |
Attack Dice: | Blue, Red, Yellow |
Range: | Melee |
Trait: | Blade |
Worn: | Two Hands |
Relic | |
Relic Counterpart: | Her Majesty's Malice |
Acquisition | |
Quest reward: | A Rude Awakening |
Expansion | |
DJ03 Lair of the Wyrm |
[[Category:Template:OverlordCardTypeCategory]]