Song of Mending: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|playcost = 2 {{fatigue}} | |playcost = 2 {{fatigue}} | ||
|text = Use this card during your turn to place a song token on this card.<br>{{Treble Clef|size=150%}} At the end of your turn, each hero within 3 spaces of you recovers 1 {{heart}}<br>{{Bass Clef|size=150%}} At the end of your turn each hero within 3 spaces of you recovers 1 {{fatigue}} | |text = Use this card during your turn to place a song token on this card.<br> | ||
{{Treble Clef|size=150%}} At the end of your turn, each hero within 3 spaces of you recovers 1 {{heart}}<br> | |||
{{Bass Clef|size=150%}} At the end of your turn each hero within 3 spaces of you recovers 1 {{fatigue}} | |||
|xpcost = 0 | |xpcost = 0 | ||
}} | }} | ||
Revision as of 19:58, 9 May 2016
Song of Mending
| |
|---|---|
| Player | |
| Hero: | Healer |
| Class: | Bard |
| Card Stats | |
| Card Type: | Skill |
| Play Cost: | 2 |
| Acquisition | |
| Bard starting card | |
| Expansion | |
DJ07 Shadow of Nerekhall | |
[[Category:Template:OverlordCardTypeCategory]]