Bow of the Sky: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use infobox card template)
 
m (6 revisions imported)
 
(3 intermediate revisions by one other user not shown)
Line 3: Line 3:
  |buy        = 125
  |buy        = 125
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red, Yellow
  |attackdice = Blue, Red, Yellow
  |expansion  = Lair
  |expansion  = Lair
  |name      = Bow of the Sky
  |name      = Bow of the Sky
  |range      = Ranged
  |range      = Ranged
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = +1 Range<br><br>{{surge}}: [[Stun]]<br><br>{{surge}}{{surge}}: +3 {{heart}}
  |text      = {{+}}1 Range<br><br>{{surge}}: [[Stun]]<br><br>{{surge}}{{surge}}: +3 {{heart}}
  |trait      = Bow
  |trait      = Bow
  |worn      = 2 Hands
  |worn      = 2 Hands
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 22:22, 15 November 2016

Bow of the Sky
Bow of the Sky
Card Stats
Card Type: Item
Attack Dice: Blue, Red, Yellow
Range: Ranged
Trait: Bow
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 125 Gold
Sell: 50 Gold
Expansion
DJ01 - Lair of the Wyrm
DJ03 Lair of the Wyrm
+1 Range

Surge: Stun

SurgeSurge: +3 Heart


 [[Category:Template:OverlordCardTypeCategory]]