Swarming Tide: Difference between revisions
Jump to navigation
Jump to search
(Plot card created) |
(Update page to use infobox card template) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Plot Card|name = Swarming Tide| | <onlyinclude>{{Infobox card | ||
|archetype = Overlord | |||
|cardtype = Plot Card | |||
|expansion = DJ43 | |||
|name = Swarming Tide | |||
|playcost = 1 Threat | |||
|plotcardnumber = 3 | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = Exhaust this card at the end of your turn. While this card is exhausted, at the start of each hero's turn, that hero tests {{willpower}}. If he fails, he suffers 1 {{fatigue}} for each monster adjacent to him. | |||
|threatcost = 2 | |||
}}</onlyinclude> |
Latest revision as of 09:52, 19 February 2018
Swarming Tide
| |
---|---|
Player | |
Overlord | |
Card Stats | |
Card Type: | Plot Card |
Plot Deck: | First Legion |
Play Cost: | 1 Threat |
Plot card number: | 3/12 |
Acquisition | |
Threat cost: | 2 Threat |
Expansion | |
DJ43 Ardus Ix'Erebus Lieutenant Pack |
[[Category:Template:OverlordCardTypeCategory]]