Handbow: Difference between revisions
Jump to navigation
Jump to search
(Use infobox card template) |
(RefactorDice) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|act = 1 | |act = 1 | ||
|buy = 150 | |buy = 150 | ||
|cardtype = Item | |cardtype = Item | ||
| | |attackdice = Blue, Yellow | ||
|expansion = | |expansion = Lair | ||
|name = Handbow | |name = Handbow | ||
|range = Ranged | |range = Ranged | ||
| Line 12: | Line 12: | ||
|trait2 = Exotic | |trait2 = Exotic | ||
|worn = Other | |worn = Other | ||
}} | }}</onlyinclude> | ||
Latest revision as of 04:42, 8 September 2016
Handbow
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Attack Dice: | Blue, Yellow |
| Range: | Ranged |
| Traits: | Bow, Exotic |
| Worn: | Other |
| Acquisition | |
| Act 1 shop | |
| Buy: | 150 Gold |
| Sell: | 75 Gold |
| Expansion | |
DJ03 Lair of the Wyrm | |
[[Category:Template:OverlordCardTypeCategory]]