Staff of Light: Difference between revisions
Jump to navigation
Jump to search
(break for each quest) |
(Attempt to fix the wrongly sorted relic table) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|cardtype = Hero Relic | |cardtype = Hero Relic | ||
| | |attackdice = Blue, Yellow | ||
|expansion = | |expansion = DJ01 | ||
|image = Hero Relic - Staff of Light.png | |image = Hero Relic - Staff of Light.png | ||
|name = | |name = Staff of Light | ||
|questreward = [[The Cardinal’s Plight]]<br>[[Rellegar's Rest]] | |questreward = [[The Cardinal’s Plight]]<br>[[Rellegar's Rest]] | ||
|range = Ranged | |range = Ranged | ||
|reliccounterpart = [[Staff of Shadows]] | |reliccounterpart = [[Staff of Shadows]] | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = {{action}}: Each hero within 3 spaces of you recovers 1 {{heart}} and 1 {{fatigue}}<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: Recover 1 {{heart}} | |text = {{action}}: Each hero within 3 spaces of you recovers 1 {{heart}} and 1 {{fatigue}}<br><br>{{surge}}: +2 {{heart}}<br><br>{{surge}}: Recover 1 {{heart}} | ||
|trait = Magic | |trait = Magic | ||
|trait2 = Staff | |trait2 = Staff | ||
|worn = 2 Hands | |worn = 2 Hands | ||
}} | }}</onlyinclude> |
Latest revision as of 19:50, 5 October 2016
Staff of Light
| |
---|---|
Card Stats | |
Card Type: | Hero Relic |
Attack Dice: | Blue, Yellow |
Range: | Ranged |
Traits: | Magic, Staff |
Worn: | Two Hands |
Relic | |
Relic Counterpart: | Staff of Shadows |
Acquisition | |
Quest reward: | The Cardinal’s Plight Rellegar's Rest |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]