Vampiric Blood: Difference between revisions
Jump to navigation
Jump to search
(Use Infobox card template) |
m (No playcost) |
||
Line 6: | Line 6: | ||
|heroclass = Necromancer | |heroclass = Necromancer | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|text = Your Reanimate adds 1 additional yellow power die to its attack pool.<br>Each time you or your Reanimate defeats a monster, you recover 1 {{Fatigue}}. | |text = Your Reanimate adds 1 additional yellow power die to its attack pool.<br>Each time you or your Reanimate defeats a monster, you recover 1 {{Fatigue}}. | ||
|xpcost = 2 | |xpcost = 2 | ||
}} | }} |
Revision as of 20:46, 14 April 2016
Vampiric Blood
| |
---|---|
Player | |
Hero: | Mage |
Class: | Necromancer |
Card Stats | |
Card Type: | Skill |
Acquisition | |
XP cost: | 2 XP |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]