Arcane Bolt: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Use Infobox template)
m (9 revisions imported)
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |archetype  = Mage
  |archetype  = Mage
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow
  |attackdice = Blue, Yellow
  |expansion  = DJ1
  |expansion  = DJ1
  |heroclass  = Runemaster
  |heroclass  = Runemaster
  |image      = Arcane_bolt-e1348675028744.jpg
  |image      = Runemaster - Arcane Bolt.png
  |name      = {{PAGENAME}}
  |name      = Arcane Bolt
  |range      = Ranged
  |range      = Ranged
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: +1 Range<br><br>{{surge}}: [[Pierce]] 2
  |text      = {{surge}}: +1 Range<br><br>{{surge}}: [[Pierce]] 2
  |trait      = Magic
  |trait      = Magic
  |trait2    = Rune
  |trait2    = Rune
  |worn      = 2 Hands
  |worn      = 2 Hands
}}
}}</onlyinclude>

Latest revision as of 22:22, 15 November 2016

Arcane Bolt
Arcane Bolt
Player
Hero: Mage
Class: Runemaster
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow
Range: Ranged
Traits: Magic, Rune
Worn: Two Hands
Acquisition
Runemaster starting card
Sell: 25 Gold
Expansion
DJ01 Base Game
Surge: +1 Range

Surge: Pierce 2
 [[Category:Template:OverlordCardTypeCategory]]