Reaper's Scythe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (add missing pipe in front of includeonly section argument) |
||
| Line 8: | Line 8: | ||
|name = Reaper's Scythe | |name = Reaper's Scythe | ||
|range = Ranged | |range = Ranged | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range | |text = Each time you defeat a monster with this weapon, recover 1 {{heart}}.<br><br>{{surge}}: +1 Range | ||
|trait = Magic | |trait = Magic | ||
Revision as of 09:07, 6 July 2016
Reaper's Scythe
| |
|---|---|
| Player | |
| Hero: | Mage |
| Class: | Necromancer |
| Card Stats | |
| Card Type: | Item |
| Range: | Ranged |
| Traits: | Magic, Staff |
| Worn: | Two Hands |
| Acquisition | |
| Necromancer starting card | |
| Sell: | 25 Gold |
| Expansion | |
| DJ01 Base Game | |
[[Category:Template:OverlordCardTypeCategory]]