Retribution (Plot Card): Difference between revisions
Jump to navigation
Jump to search
(Fixed card number) |
m (Psymia moved page Retribution Plot Card to Retribution (Plot Card) without leaving a redirect) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Plot Card|name = Retribution| | <onlyinclude>{{Infobox card | ||
Pierce X, where X is the number of monsters defeated by the hero's attack.| | |archetype = Overlord | ||
|cardtype = Plot Card | |||
|expansion = DJ43 | |||
|name = Retribution | |||
|playcost = 1 Threat | |||
|plotcardnumber = 2 | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = Exhaust this card when 2 or more SMALL monsters are defeated by the same attack. Choose 1 monster from the same monster group as 1 of the defeated monsters. The chosen monster immediately moves up to its Speed and then performs an attack. This attack gains:<br><br> | |||
'''[[Pierce X]]''', where X is the number of monsters defeated by the hero's attack. | |||
|threatcost = 2 | |||
}}</onlyinclude> |
Latest revision as of 16:32, 22 February 2018
Retribution
| |
---|---|
Player | |
Overlord | |
Card Stats | |
Card Type: | Plot Card |
Plot Deck: | First Legion |
Play Cost: | 1 Threat |
Plot card number: | 2/12 |
Acquisition | |
Threat cost: | 2 Threat |
Expansion | |
DJ43 Ardus Ix'Erebus Lieutenant Pack |
Exhaust this card when 2 or more SMALL monsters are defeated by the same attack. Choose 1 monster from the same monster group as 1 of the defeated monsters. The chosen monster immediately moves up to its Speed and then performs an attack. This attack gains: Pierce X, where X is the number of monsters defeated by the hero's attack. |
[[Category:Template:OverlordCardTypeCategory]]