2,507
edits
(Fixed plot deck link) |
(Update page to use infobox card template) |
||
Line 1: | Line 1: | ||
{{Plot Card|name = Retribution| | <onlyinclude>{{Infobox card | ||
Pierce X, where X is the number of monsters defeated by the hero's attack.| | |archetype = Overlord | ||
|cardtype = Plot Card | |||
|expansion = DJ43 | |||
|name = Retribution | |||
|playcost = 1 Threat | |||
|plotcardnumber = 2 | |||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = Exhaust this card when 2 or more SMALL monsters are defeated by the same attack. Choose 1 monster from the same monster group as 1 of the defeated monsters. The chosen monster immediately moves up to its Speed and then performs an attack. This attack gains:<br><br> | |||
'''[[Pierce X]]''', where X is the number of monsters defeated by the hero's attack. | |||
|threatcost = 2 | |||
}}</onlyinclude> |