Dawnblade: Difference between revisions
Jump to navigation
Jump to search
(RefactorDice) |
(Attempt to fix the wrongly sorted relic table) |
||
Line 2: | Line 2: | ||
|cardtype = Hero Relic | |cardtype = Hero Relic | ||
|attackdice = Blue, Red, Yellow | |attackdice = Blue, Red, Yellow | ||
|expansion = | |expansion = DJ01 | ||
|image = Hero Relic - Dawnblade.png | |image = Hero Relic - Dawnblade.png | ||
|name = Dawnblade | |name = Dawnblade |
Latest revision as of 19:50, 5 October 2016
Dawnblade
| |
---|---|
Card Stats | |
Card Type: | Hero Relic |
Attack Dice: | Blue, Red, Yellow |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Relic | |
Relic Counterpart: | Duskblade |
Acquisition | |
Quest reward: | The Dawnblade Edge of Dawn Piercing Darkness |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]