Dawnblade: Difference between revisions
Jump to navigation
Jump to search
(break for each quest) |
(Attempt to fix the wrongly sorted relic table) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox card | <onlyinclude>{{Infobox card | ||
|cardtype = Hero Relic | |cardtype = Hero Relic | ||
| | |attackdice = Blue, Red, Yellow | ||
|expansion = | |expansion = DJ01 | ||
|image = Hero Relic - Dawnblade.png | |image = Hero Relic - Dawnblade.png | ||
|name = | |name = Dawnblade | ||
|questreward = [[The Dawnblade]]<br>[[Edge of Dawn]]<br>[[Piercing Darkness]] | |questreward = [[The Dawnblade]]<br>[[Edge of Dawn]]<br>[[Piercing Darkness]] | ||
|range = Melee | |range = Melee | ||
|reliccounterpart = [[Duskblade]] | |reliccounterpart = [[Duskblade]] | ||
|<includeonly>|section={{{section|synopsis}}}</includeonly> | |||
|text = {{surge}}: +3 {{Heart}}<br><br>{{surge}}: This attack affects a second monster adjacent to you | |text = {{surge}}: +3 {{Heart}}<br><br>{{surge}}: This attack affects a second monster adjacent to you | ||
|trait = Blade | |trait = Blade | ||
|worn = 1 Hand | |worn = 1 Hand | ||
}} | }}</onlyinclude> |
Latest revision as of 19:50, 5 October 2016
Dawnblade
| |
---|---|
Card Stats | |
Card Type: | Hero Relic |
Attack Dice: | Blue, Red, Yellow |
Range: | Melee |
Trait: | Blade |
Worn: | One Hand |
Relic | |
Relic Counterpart: | Duskblade |
Acquisition | |
Quest reward: | The Dawnblade Edge of Dawn Piercing Darkness |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]