Tival Crystal: Difference between revisions
Jump to navigation
Jump to search
(Add section argument, add name) |
m (add missing pipe in front of includeonly section argument) |
||
Line 6: | Line 6: | ||
|image = Act_II_Item_-_Tival_Crystal.png | |image = Act_II_Item_-_Tival_Crystal.png | ||
|name = Tival Crystal | |name = Tival Crystal | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = {{Action}}: Exhaust this card to roll 1 red power die. You recover {{Heart}} equal to the {{Heart}} rolled. | |text = {{Action}}: Exhaust this card to roll 1 red power die. You recover {{Heart}} equal to the {{Heart}} rolled. | ||
|trait = Trinket | |trait = Trinket | ||
|worn = Other | |worn = Other | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 20:34, 6 July 2016
Tival Crystal
| |
---|---|
Card Stats | |
Card Type: | Item |
Trait: | Trinket |
Worn: | Other |
Acquisition | |
Act 2 shop | |
Buy: | 175 Gold |
Sell: | 75 Gold |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]