Demonhide Leather: Difference between revisions
Jump to navigation
Jump to search
(Add section argument, add name) |
(RefactorDice) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Infobox card | <onlyinclude>{{Infobox card | ||
|act | |act = 2 | ||
|buy | |buy = 200 | ||
|cardtype | |cardtype = Item | ||
| | |defensedice = Grey | ||
|expansion | |expansion = DJ01 | ||
|image | |image = Act_II_Item_-_Demonhide_Leather.png | ||
|name | |name = Demonhide Leather | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text | |text = When you perform 2 move actions on your turn, suffer 1 {{fatigue}} at the end of your turn. | ||
|trait | |trait = Light Armor | ||
|worn | |worn = Armor | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 04:40, 8 September 2016
Demonhide Leather
| |
---|---|
Card Stats | |
Card Type: | Item |
Defense Dice: | Grey |
Trait: | Light Armor |
Worn: | Armor |
Acquisition | |
Act 2 shop | |
Buy: | 200 Gold |
Sell: | 100 Gold |
Expansion | |
DJ01 Base Game |
[[Category:Template:OverlordCardTypeCategory]]