Demonhide Leather: Difference between revisions
Jump to navigation
Jump to search
(Add section argument, add name) |
m (add missing pipe in front of includeonly section argument) |
||
| Line 7: | Line 7: | ||
|image = Act_II_Item_-_Demonhide_Leather.png | |image = Act_II_Item_-_Demonhide_Leather.png | ||
|name = Demonhide Leather | |name = Demonhide Leather | ||
<includeonly>|section={{{section|synopsis}}}</includeonly> | |<includeonly>|section={{{section|synopsis}}}</includeonly> | ||
|text = When you perform 2 move actions on your turn, suffer 1 {{fatigue}} at the end of your turn. | |text = When you perform 2 move actions on your turn, suffer 1 {{fatigue}} at the end of your turn. | ||
|trait = Light Armor | |trait = Light Armor | ||
|worn = Armor | |worn = Armor | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 20:34, 6 July 2016
Demonhide Leather
| |
|---|---|
| Card Stats | |
| Card Type: | Item |
| Trait: | Light Armor |
| Worn: | Armor |
| Acquisition | |
| Act 2 shop | |
| Buy: | 200 Gold |
| Sell: | 100 Gold |
| Expansion | |
| DJ01 Base Game | |
[[Category:Template:OverlordCardTypeCategory]]