Steel Broadsword: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
 
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
  |cardtype  = Item
  |cardtype  = Item
  |range      = Melee
  |range      = Melee
  |dice      = Blue, Red
  |attackdice = Blue, Red
  |expansion  = DJ01
  |expansion  = DJ01
  |image      = Act_I_Item_-_Steel_Broadsword.png
  |image      = Act_I_Item_-_Steel_Broadsword.png
  |name      = Steel Broadsword
  |name      = Steel Broadsword
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Once per attack roll, you may reroll 1 red power die.<br><br>{{surge}}: +1 {{heart}}
  |text      = Once per attack roll, you may reroll 1 red power die.<br><br>{{surge}}: +1 {{heart}}
  |trait      = Blade
  |trait      = Blade
  |worn      = 1 Hand
  |worn      = 1 Hand
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 05:21, 8 September 2016

Steel Broadsword
Steel Broadsword
Card Stats
Card Type: Item
Attack Dice: Blue, Red
Range: Melee
Trait: Blade
Worn: One Hand
Acquisition
Act 1 shop
Buy: 100 Gold
Sell: 50 Gold
Expansion
DJ01 Base Game
Once per attack roll, you may reroll 1 red power die.

Surge: +1 Heart


 [[Category:Template:OverlordCardTypeCategory]]