Refraction: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument)
m (add missing pipe in front of includeonly section argument)
 
Line 7: Line 7:
  |name      = Refraction
  |name      = Refraction
  |playcost  = 2 {{fatigue}}
  |playcost  = 2 {{fatigue}}
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{Action}}: Exhaust this card to place 1 image token in an empty space within 3 spaces of another image token. Then, you may perform an attack with a ''Magic'' weapon. If you do, measure range and line of sight from one of those image tokens.
  |text      = {{Action}}: Exhaust this card to place 1 image token in an empty space within 3 spaces of another image token. Then, you may perform an attack with a ''Magic'' weapon. If you do, measure range and line of sight from one of those image tokens.
  |xpcost    = 1
  |xpcost    = 1
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 09:14, 6 July 2016

Refraction
Refraction
Player
Hero: Mage
Class: Conjurer
Card Stats
Card Type: Skill
Play Cost: 2 Fatigue
Acquisition
XP cost: 1 XP
Expansion
DJ07 - Shadow of Nerekhall
DJ07 Shadow of Nerekhall
Action: Exhaust this card to place 1 image token in an empty space within 3 spaces of another image token. Then, you may perform an attack with a Magic weapon. If you do, measure range and line of sight from one of those image tokens.


 [[Category:Template:OverlordCardTypeCategory]]