Nature's Embrace: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(init)
 
(consistent use of <br>)
 
Line 6: Line 6:
  |name      = Nature's Embrace
  |name      = Nature's Embrace
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Apply +1 to your Stamina.<br>When you use [[Tide]], you may choose 1 additional monster.<br>When you use [[Grasp]], you may target a number of non-lieutenant figures equal to the number of exhausted {{Element}} cards.
  |text      = Apply +1 to your Stamina.<br><br>When you use [[Tide]], you may choose 1 additional monster.<br><br>When you use [[Grasp]], you may target a number of non-lieutenant figures equal to the number of exhausted {{Element}} cards.
  |xpcost    = 3
  |xpcost    = 3
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 13:04, 5 August 2019

Nature's Embrace
Nature's Embrace
Player
Hero: Mage
Class: Elementalist
Card Stats
Card Type: Skill
Acquisition
XP cost: 3 XP
Expansion
DJ45 Lost Legends
Apply +1 to your Stamina.

When you use Tide, you may choose 1 additional monster.

When you use Grasp, you may target a number of non-lieutenant figures equal to the number of exhausted Element cards.


 [[Category:Template:OverlordCardTypeCategory]]