Lightning Strike: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
mNo edit summary
(RefactorDice)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |act        = 2
  |act        = 2
  |buy        = 200
  |buy        = 200
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Yellow, Yellow
  |attackdice = Blue, Yellow, Yellow
  |image      = Act_II_Item_-_Lightning_Strike.png
  |image      = Act_II_Item_-_Lightning_Strike.png
  |range      = Ranged
  |range      = Ranged
  |expansion  = DJ01
  |expansion  = DJ01
|name      = Lightning Strike
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = {{surge}}: [[Blast]]<br><br>{{surge}}: +2 {{Heart}}<br><br>{{surge}}: +2 {{Heart}}
  |text      = {{surge}}: [[Blast]]<br><br>{{surge}}: +2 {{Heart}}<br><br>{{surge}}: +2 {{Heart}}
  |trait      = Magic
  |trait      = Magic
  |trait2    = Rune
  |trait2    = Rune
  |worn      = 2 Hands
  |worn      = 2 Hands
}}
}}</onlyinclude>

Latest revision as of 05:12, 8 September 2016

Lightning Strike
Lightning Strike
Card Stats
Card Type: Item
Attack Dice: Blue, Yellow, Yellow
Range: Ranged
Traits: Magic, Rune
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 200 Gold
Sell: 100 Gold
Expansion
DJ01 Base Game
Surge: Blast

Surge: +2 Heart

Surge: +2 Heart


 [[Category:Template:OverlordCardTypeCategory]]