Demonhide Leather: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
m (add missing pipe in front of includeonly section argument)
(RefactorDice)
 
Line 1: Line 1:
<onlyinclude>{{Infobox card
<onlyinclude>{{Infobox card
  |act       = 2
  |act         = 2
  |buy       = 200
  |buy         = 200
  |cardtype   = Item
  |cardtype   = Item
  |dice      = Grey
  |defensedice = Grey
  |expansion = DJ01
  |expansion   = DJ01
  |image     = Act_II_Item_-_Demonhide_Leather.png
  |image       = Act_II_Item_-_Demonhide_Leather.png
  |name       = Demonhide Leather
  |name       = Demonhide Leather
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text       = When you perform 2 move actions on your turn, suffer 1 {{fatigue}} at the end of your turn.
  |text       = When you perform 2 move actions on your turn, suffer 1 {{fatigue}} at the end of your turn.
  |trait     = Light Armor
  |trait       = Light Armor
  |worn       = Armor
  |worn       = Armor
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 04:40, 8 September 2016

Demonhide Leather
Demonhide Leather
Card Stats
Card Type: Item
Defense Dice: Grey
Trait: Light Armor
Worn: Armor
Acquisition
Act 2 shop
Buy: 200 Gold
Sell: 100 Gold
Expansion
DJ01 Base Game
When you perform 2 move actions on your turn, suffer 1 Fatigue at the end of your turn.


 [[Category:Template:OverlordCardTypeCategory]]