Dawnblade: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(break for each quest)
 
(Add section argument)
Line 1: Line 1:
{{Infobox card
<onlyinclude>{{Infobox card
  |cardtype        = Hero Relic
  |cardtype        = Hero Relic
  |dice            = Blue, Red, Yellow
  |dice            = Blue, Red, Yellow
Line 8: Line 8:
  |range            = Melee
  |range            = Melee
  |reliccounterpart = [[Duskblade]]
  |reliccounterpart = [[Duskblade]]
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text            = {{surge}}: +3 {{Heart}}<br><br>{{surge}}: This attack affects a second monster adjacent to you
  |text            = {{surge}}: +3 {{Heart}}<br><br>{{surge}}: This attack affects a second monster adjacent to you
  |trait            = Blade
  |trait            = Blade
  |worn            = 1 Hand
  |worn            = 1 Hand
}}
}}</onlyinclude>

Revision as of 08:44, 7 July 2016

Dawnblade
Dawnblade
Card Stats
Card Type: Hero Relic
Range: Melee
Trait: Blade
Worn: One Hand
Relic
Relic Counterpart: Duskblade
Acquisition
Quest reward: The Dawnblade
Edge of Dawn
Piercing Darkness
Expansion
DJ01 Base Game
Surge: +3 Heart

Surge: This attack affects a second monster adjacent to you


 [[Category:Template:OverlordCardTypeCategory]]