Arcane Veteran: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Initial commit)
 
(add link to the hybrid archetype)
 
Line 6: Line 6:
  |name      = Arcane Veteran
  |name      = Arcane Veteran
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = When you gain this card, choose 1 standard Class deck belonging to the '''Warrior''' archetype. <br> When you spend experience points, you may purchase skills from either Class deck, excluding cards with an XP cost of 3 from the chosen standard Class deck.
  |text      = When you gain this card, choose 1 standard Class deck belonging to the '''[[Warrior]]''' archetype. <br> When you spend experience points, you may purchase skills from either Class deck, excluding cards with an XP cost of 3 from the chosen standard Class deck.
  |xpcost    = 0
  |xpcost    = 0
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 20:52, 26 July 2016

Arcane Veteran
Arcane Veteran
Player
Hero: Mage
Class: Battlemage
Card Stats
Card Type: Skill
Acquisition
Battlemage starting card
Expansion
DJ44 - The Chains that Rust
DJ44 The Chains that Rust
When you gain this card, choose 1 standard Class deck belonging to the Warrior archetype.
When you spend experience points, you may purchase skills from either Class deck, excluding cards with an XP cost of 3 from the chosen standard Class deck.


 [[Category:Template:OverlordCardTypeCategory]]