Steel Greatsword: Difference between revisions

From Descent-Community Wiki 1.2
Jump to navigation Jump to search
(Add section argument, add name)
(RefactorDice)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
  |buy        = 200
  |buy        = 200
  |cardtype  = Item
  |cardtype  = Item
  |dice      = Blue, Red, Yellow
  |attackdice = Blue, Red, Yellow
  |image      = Act_II_Item_-_Steel_Greatsword.png
  |image      = Act_II_Item_-_Steel_Greatsword.png
  |range      = Melee
  |range      = Melee
  |expansion  = DJ01
  |expansion  = DJ01
  |name      = Steel Greatsword
  |name      = Steel Greatsword
<includeonly>|section={{{section|synopsis}}}</includeonly>
|<includeonly>|section={{{section|synopsis}}}</includeonly>
  |text      = Once per attack, you may reroll 1 power die.<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +1 {{heart}}
  |text      = Once per attack, you may reroll 1 power die.<br><br>{{surge}}: [[Pierce]] 2<br><br>{{surge}}: +1 {{heart}}
  |trait      = Blade
  |trait      = Blade
  |worn      = 2 Hands
  |worn      = 2 Hands
}}</onlyinclude>
}}</onlyinclude>

Latest revision as of 05:22, 8 September 2016

Steel Greatsword
Steel Greatsword
Card Stats
Card Type: Item
Attack Dice: Blue, Red, Yellow
Range: Melee
Trait: Blade
Worn: Two Hands
Acquisition
Act 2 shop
Buy: 200 Gold
Sell: 100 Gold
Expansion
DJ01 Base Game
Once per attack, you may reroll 1 power die.

Surge: Pierce 2

Surge: +1 Heart


 [[Category:Template:OverlordCardTypeCategory]]